| GEUS File No. | Description | Company |
|---|
| 118 | DIL/LSS/GR, 100 - 1,680 m. (scale 1:200) | Schlumberger |
| 119 | DIL/LSS/GR/SP, 3,875 - 4,061 m. (scale 1:200) | Schlumberger |
| 120 | DIL/LSS/GR/SP, 3,875 - 4,061 m. (scale 1:500) | Schlumberger |
| 121 | DIL/BHC/GR/SP, 4,916 - 5,106 m. (scale 1:200) | Schlumberger |
| 122 | DIL/BHC/GR/SP, 4,916 - 5,106 m. (scale 1:500) | Schlumberger |
| 123 | CBL/VDL/GR 7" LINER, 3,800 - 4,926 m. (scale 1:200) | Schlumberger |
| 130 | CBL/VDL/GR, 800 - 2,788 m. (scale 1:200) | Schlumberger |
| 131 | CBL/VDL/GR, 3,675 - 3,994 m. (scale 1:200) | Schlumberger |
| 134 | GR ONLY (CBL/VDL/GR), 800 - 2,788 m. (scale 1:500) | Schlumberger |
| 135 | CST/GR, 4,073 - 4,918 m. (scale 1:0) | Schlumberger |
| 136 | FMS/GR, 4,056 - 4,900 m. (scale 1:200) | Schlumberger |
| 138 | 7" EZSV, 4,850 - 4,931 m. (scale 1:200) | Schlumberger |
| 139 | Dummy Run, 4,850 - 4,940 m. (scale 1:200) | Schlumberger |
| 140 | Cyberlook, 3,900 - 4,000 m. (scale 1:200) | Schlumberger |
| 141 | MFCT, 15 - 3,000 m. (scale 1:200) | Schlumberger |
| 142 | MWD - Resistivity-Gamma-Ray-Memory Log, 3,925 - 4,025 m. (scale 1:500) | Halliburton Geodata Limited |
| 143 | MWD - Resistivity-Gamma-Ray-Memory Log, 150 - 1,042 m. (scale 1:500) | Halliburton Geodata Limited |
| 144 | MWD - Resistivity-Gamma-Ray-Memory Log, 150 - 4,070 m. (scale 1:200) | Halliburton Geodata Limited |
| 145 | MWD - Resistivity-Gamma-Ray-Memory Log, 150 - 4,070 m. (scale 1:500) | Halliburton Geodata Limited |
| 150 | PCKR/PERF Record, 4,750 - 5,114 m. (scale 1:200) | Schlumberger |
| 151 | MFCT-GR, 25 - 3,755 m. (scale 1:200) | Schlumberger |
| 152 | Dummy CCL to Confirm Top of Whipstock, 4,580 - 4,911 m. (scale 1:200) | Schlumberger |
| 153 | Dummy CCL to Confirm Top of Whipstock, 4,580 - 4,903 m. (scale 1:200) | Schlumberger |
| 154 | Dummy CCL to Confirm Top of Whipstock, 3,800 - 4,906 m. (scale 1:200) | Schlumberger |
| 155 | MFCT Playback With All 6 Radti, 15 - 3,800 m. (scale 1:200) | Schlumberger |
| 156 | MFCT Playback With All 6 Radti, 15 - 3,800 m. (scale 1:500) | Schlumberger |
| 157 | MFCT/GR, 15 - 3,800 m. (scale 1:200) | Schlumberger |
| 158 | MFCT/GR, 15 - 3,800 m. (scale 1:500) | Schlumberger |
| 159 | 9 5/8" EZSV, 3,660 - 3,775 m. (scale 1:200) | Schlumberger |
| 160 | PCKR/PERF Record, 3,805 - 4,550 m. (scale 1:200) | Schlumberger |
| 161 | PCKR/PERF Record, 4,951 - 4,965 m. (scale 1:200) | Schlumberger |
| 162 | PCKER/PERF Record, 4,768 - 4,967 m. (scale 1:200) | Schlumberger |
| 163 | Plug Setting Record, 4,950 - 5,046 m. (scale 1:200) | Schlumberger |
| 164 | Packer Setting Record, 4,800 - 5,063 m. (scale 1:200) | Schlumberger |
| 165 | DIL-LSS-GR, 100 - 1,680 m. (scale 1:500) | Schlumberger |
| 166 | DIL-BHC-MSFL-GR-SP, 4,056 - 4,794 m. (scale 1:200) | Schlumberger |
| 167 | DIL-BHC-MSFL-GR-SP, 4,056 - 4,793 m. (scale 1:500) | Schlumberger |
| 168 | DIL-BHC-MSFL-GR-SP, 4,535 - 4,961 m. (scale 1:200) | Schlumberger |
| 169 | DIL-BHC-MSFL-GR-SP, 4,535 - 4,961 m. (scale 1:500) | Schlumberger |
| 170 | DIL-LSS-GR-SP-CALI, 2,788 - 4,038 m. (scale 1:200) | Schlumberger |
| 171 | DIL-LSS-GR-SP-CALI, 2,788 - 4,038 m. (scale 1:500) | Schlumberger |
| 172 | DIL-BHC-GR-CALI-SP, 4,056 - 4,352 m. (scale 1:200) | Schlumberger |
| 173 | DIL-BHC-GR-CALI-SP, 4,056 - 4,352 m. (scale 1:500) | Schlumberger |
| 174 | LDL-CNL-GR, 4,056 - 4,955 m. (scale 1:200) | Schlumberger |
| 175 | LDL-CNL-GR, 4,056 - 4,955 m. (scale 1:500) | Schlumberger |
| 176 | LDL-CNL-GR-CALI, 2,788 - 4,020 m. (scale 1:200) | Schlumberger |
| 177 | LDL-CNL-GR-CALI, 2,788 - 4,020 m. (scale 1:500) | Schlumberger |
| 178 | LDL-GR-CALI, 4,056 - 4,343 m. (scale 1:200) | Schlumberger |
| 179 | LDL-GR-CALI, 4,056 - 4,343 m. (scale 1:500) | Schlumberger |
| 180 | CBL-VDL-GR, 2,760 - 3,912 m. (scale 1:200) | Schlumberger |
| 21465 | Completion log, 125 - 4,850 m. (scale 1:500) | STATOIL A/S |
| 22094 | Sonic Log - Calibrated Velocity Log, 1,156 - 5,340 m. (scale 1:1000) | Seismograph Service |
| 22095 | Mud Log - Formation Evaluation Log, 103 - 5,103 m. (scale 1:500) | Exlog |
| 22097 | Drilling Data Pressure Log, 103 - 5,103 m. (scale 1:5000) | Exlog |
| 22099 | Drilling Data Log, 103 - 5,103 m. (scale 1:2500) | Exlog |
| 22100 | Pressure Evaluation Log, 103 - 5,103 m. (scale 1:5000) | Exlog |
| 22101 | Temperature Data Log, 103 - 5,103 m. (scale 1:5000) | Exlog |
| 22103 | Gas Ratio Composite Log, 103 - 5,103 m. (scale 1:1000) | Exlog |
| GEUS File No. | Description | Company |
|---|
| 20891 | RFT/GR/COMP , LIS format, Schlumberger | |
| 20896 | RFT/GR/COMP , LIS format, Schlumberger | |
| 30315 | CNL/LDL/LSS/DIL/GR/SP/CAL (2,698 - 4,042 m.), LIS format, Schlumberger | |
| 30316 | CBL/CCL/GR (798 - 2,793 m.), LIS format, Schlumberger | |
| 30317 | LSS/DIL/GR/SP (3,872 - 4,069 m.), LIS format, Schlumberger | |
| 30318 | LDL/BHC/DIL/GR/SP/CAL (3,994 - 4,358 m.), LIS format, Schlumberger | |
| 30319 | CBL/CCL/GR (2,760 - 3,997 m.), LIS format, Schlumberger | |
| 30320 | BHC/DIL/MSFL/GR/SP/CAL (4,020 - 4,799 m.), LIS format, Schlumberger | |
| 30321 | BHC/DIL/MSFL/GR/SP/CAL (4,343 - 4,966 m.), LIS format, Schlumberger | |
| 30322 | CNL/LDL/GR/CAL (4,033 - 4,957 m.), LIS format, Schlumberger | |
| 30323 | BGL/GR (9 - 3,003 m.), LIS format, Schlumberger | |
| 30324 | LSS/DIL/MSFL/GR/SP/CAL (1 - 1,680 m.), LIS format, Schlumberger | |
| 30325 | CBL/CCL/GR (3,776 - 4,930 m.), LIS format, Schlumberger | |
| 30326 | BHC/DIL/GR/SP/COMP (4,884 - 5,120 m.), LIS format, Schlumberger | |
| 30329 | CET/BHC/WF/MWD/GR (4,764 - 5,098 m.), LIS format, Schlumberger | |
| 30330 | CNL/LDL/LSS/DIL/GR/SP/CAL (979 - 5,362 m.), LIS format, Schlumberger | |
| 55340 | Combined DMX, Checkshot data, VSP (Raw and processed) , SEG-Y format | |
| 55341 | Routine core analysis SPWLA coredata , ASCII format | |
| 56140 | Deviation data - extracted from GEUS database , LAS format | GEUS |
| GEUS File no. | Description | Company |
|---|
| 568 | Amalie-1, Analysis of RFT-sample - Depth: 4193.2 m | Statoil |
| 570 | Amalie-1, Conventional core analysis | Geco Norway |
| 575 | Amalie-1, Data Report - Vitrinite reflectance | Geochemical Laboratories of Norway A/S |
| 576 | Amalie-1, Amalie-1A, Biostratigraphy - Depth interval: 160m-5088.12m TD and 4916m-5356m TD (32 figures and 3 appendices) | Robertson Group |
| 579 | Amalie-1, Amalie-1A, Dipmeter interpretations | Rider-French |
| 580 | Amalie-1, Amalie-1A, VSP - report. Volume 1(3): Processed rig source VSP data. Volume 2(3): Well velocity log calibration report.
Volume 3(3): Synthetic seismogram report
| Seismographic Services Ltd. |
| 580 | Amalie-1, Amalie-1A, VSP - report. Volume 1(3): Processed rig source VSP data. Volume 2(3): Well velocity log calibration report.
Volume 3(3): Synthetic seismogram report
| Seismographic Services Ltd. |
| 580 | Amalie-1, Amalie-1A, VSP - report. Volume 1(3): Processed rig source VSP data. Volume 2(3): Well velocity log calibration report.
Volume 3(3): Synthetic seismogram report
| Seismographic Services Ltd. |
| 582 | Amalie-1, Amalie-1A, Mudlogging - Final well report | Exlog |
| 584 | Amalie-1, Amalie-1A, Analysis of formation water, gas and oil - Sampling period 31. March-22. May 1991 - Test no. 1 and 3 | Petrotech A/S |
| 585 | Amalie-1, Sedimentology of cores from the Bryne Formation | GEOLAB |
| 586 | Amalie-1, Amalie-1A, Compositional analysis - DST 1 - Surface and bottom hole samples - Sampling date 5. Apr. 1991 and 1. Apr. 1991 . | Statoil |
| 587 | Amalie-1, Amalie-1A, Dipmeter Interpretation | Rider-French |
| 589 | Amalie-1, Amalie-1A, Well test report - DST no. 1 - Perforated interval: 5082.50-5108.00m - Surface acquisition data/gauge data | Geoservices Production |
| 590 | Amalie-1, Amalie-1A, Well test reports - DST 2-2D - Perf: 4951.00m-4958.00m and 4960.00m-4965.00m | Geoservices Production |
| 591 | Amalie-1, Amalie-1A, Well test report - DST no. 2 - Perforated interval: 4951.00m-4958.00m and 4960.00m-4965.00m _ Amalie-1 and Amalie-1A | Geoservices Production |
| 2949 | Amalie-1, Well test report - DST no. 2A - gauge TQ200109 | Geoservices Production |
| 2950 | Amalie-1, Well test report - DST no. 2B - gauge TQ200111 | Geoservices Production |
| 2951 | Amalie-1, Well test report - DST no. 2C - gauge TQ200107 | Geoservices Production |
| 2952 | Amalie-1, Well test report - DST no. 2D - gauge TQ200107 | Geoservices Production |
| 2953 | Amalie-1, Well test report - DST no. 3 - gauge TQ200109 | Geoservices Production |
| 2954 | Amalie-1, Well test report - DST no. 3 - gauge TQ200112 | Geoservices Production |
| 2955 | Amalie-1, Well test report - DST no. 3 - gauge TQ200108 | Geoservices Production |
| 2956 | Amalie-1, Well test report - DST no. 3- gauge TQ200109 | Geoservices Production |
| 2957 | Amalie-1, Well test report - DST no. 3 - gauge TQ200106 | Geoservices Production |
| 2958 | Amalie-1, Well test report - DST no. 3 - gauge TQ200107 | Geoservices Production |
| 2959 | Amalie-1, Well test report - DST no. 3 - gauge TQ200113 | Geoservices Production |
| 2960 | Amalie-1 - Well testing report - DST 3 | Schlumberger |
| 2961 | Amalie-1 - Well testing report - DST 2, 2A, 2B, 2C, 2D | Schlumberger |
| 2962 | Amalie-1 - Well testing report - DST 1 | Schlumberger |
| 2963 | Amalie-1, Pre-and post test - DST 1, depth 5082,50m-5108.00m - DST 2,2A,2B,2C,2D, depth 4951.00m-4965.00m - DST 3, depth 4188.00m-4198.00m | Geoservices Production |
| 2964 | Amalie-1, PVT Analysis - DST 3 - Interval tested: 4188.0m-4198.0m | Statoil |
| 2967 | Amalie-1, Geochemical evaluation | Statoil |
| 2969 | Amalie-1, Special core analysis - Report no. prolab91.150 | Statoil |
| 2970 | Amalie-1, TBP-Distillation, Wax and hydrocarbon analysis of condensate and crude oil - DST-1, DST-3 | Statoil |
| 2973 | Amalie-1, Completion report | Statoil Efterforskning og Produktion A/S |
| 5602 | Amalie-1, Amalie-1A, Biostratigraphy of the intervals 3,995m-5,099m (Amalie-1) and 4,922m-5,356m (Amalie-1A) | Geostrat |
| 7141 | Amalie-1, Conventional core description - Core 1-4 - Depth: 5045,5m-5088,4m | Statoil |